Rates · 2026 fee schedule
What reporting cycles cost and what changes the estimate
| Report type | Basis | Starting rate | Typical scope |
|---|---|---|---|
| Multi-location performance report | Per location / cycle | ₩280,000 | Weekly or bi-weekly; sales, labour, covers |
| Single-store operational audit | Fixed per store | ₩1,850,000 | Site visit + four-week diagnostic |
| Menu margin review | Per item tier | ₩620,000 (top 10) | Quarterly; top 10, 20, or full menu |
| Quarterly executive binder | Flat by location band | ₩4,200,000 (≤10 loc.) | Quarter roll-up + narrative + presentation |
Estimate factors that increase fees: Locations outside Gyeonggi-do (travel for site visits), POS export formats requiring manual conversion, reporting cycles shorter than weekly, rush delivery inside 48 hours, and chains above thirty locations (additional reconciliation labour).
Discounts available: Clients on continuous weekly cycles for six months receive a 12% per-location reduction. Quarterly executive binders cost 30% less when weekly reports were prepared by Poplar Way for the full quarter.
Menu margin tier detail
| Tier | Items covered | Fee |
|---|---|---|
| Top 10 | Highest-volume sellers by cover count | ₩620,000 / quarter |
| Top 20 | Extended seller set including seasonal items | ₩980,000 / quarter |
| Full menu | Every active menu item with recipe card | Quote based on item count |
Quarterly binder location bands
| Locations | Fee |
|---|---|
| 1–10 | ₩4,200,000 |
| 11–20 | ₩6,800,000 |
| 21–30 | ₩9,400,000 |
| 31+ | Custom quote |
All fees exclude VAT. Deposits of 40% are required for audit and binder engagements before scheduling begins. Reporting cycles invoice monthly in arrears.
Request a scoped estimate